Text Models
Model | Platform Credits | API Credits | Steps Credits | Update |
OpenAI o3 mini | Unlimited | 0.37 / 1K Input tokens | 0.62 / 1K Input tokens | 31/01/2025 |
Unlimited | 1.48 / 1K Output tokens | 2.47 / 1K Output tokens | ||
ChatGPT 4o mini | Unlimited | 0.05 / 1K Input tokens | 0.08 / 1K Input tokens | 01/10/2024 |
Unlimited | 0.2 / 1K Output tokens | 0.34 / 1K Output tokens | ||
ChatGPT 4o | Unlimited | 0.84 / 1K Input tokens | 1.4 / 1K Input tokens | 01/10/2024 |
Unlimited | 3.37 / 1K Output tokens | 5.61 / 1K Output tokens | ||
Tess AI Light | Unlimited | 0.08 / 1K Input tokens | 0.14 / 1K Input tokens | 01/10/2024 |
Unlimited | 0.42 / 1K Output tokens | 0.7 / 1K Output tokens | ||
Tess AI v3 | 5.05 / 1K Input tokens | 5.05 / 1K Input tokens | 8.42 / 1K Input tokens | 01/10/2024 |
11.78 / 1K Output tokens | 11.78 / 1K Output tokens | 19.64 / 1K Output tokens | ||
Gemini 1.5 Flash | Unlimited | 0.05 / 1K Input tokens | 0.08 / 1K Input tokens | 01/10/2024 |
Unlimited | 0.2 / 1K Output tokens | 0.34 / 1K Output tokens | ||
Gemini 1.5 Pro | Unlimited | 0.84 / 1K Input tokens | 1.4 / 1K Input tokens | 01/10/2024 |
Unlimited | 3.37 / 1K Output tokens | 5.61 / 1K Output tokens | ||
Claude 3.5 Haiku | Unlimited | 0.34 / 1K Input tokens | 0.56 / 1K Input tokens | 01/11/2024 |
Unlimited | 1.68 / 1K Output tokens | 2.81 / 1K Output tokens | ||
Claude 3.5 Sonnet v2 | 1.01 / 1K Input tokens | 1.01 / 1K Input tokens | 1.68 / 1K Input tokens | 21/11/2024 |
5.05 / 1K Output tokens | 5.05 / 1K Output tokens | 8.42 / 1K Output tokens | ||
Claude 3.5 Sonnet v1 | 1.01 / 1K Input tokens | 1.01 / 1K Input tokens | 1.68 / 1K Input tokens | 21/11/2024 |
5.05 / 1K Output tokens | 5.05 / 1K Output tokens | 8.42 / 1K Output tokens | ||
Claude 3 Opus | 7.58 / 1K Input tokens | 7.58 / 1K Input tokens | 12.63 / 1K Input tokens | 01/10/2024 |
37.88 / 1K Output tokens | 37.88 / 1K Output tokens | 63.13 / 1K Output tokens | ||
Llama 3.1 405B | 3.2 / 1K Input tokens | 3.2 / 1K Input tokens | 5.33 / 1K Input tokens | 01/11/2024 |
Unlimited | 3.2 / 1K Output tokens | 5.33 / 1K Output tokens | ||
Llama 3 70b | Unlimited | 0.33 / 1K Input tokens | 0.36 / 1K Input tokens | 01/10/2024 |
Unlimited | 1.39 / 1K Output tokens | 1.54 / 1K Output tokens | ||
Llama 3 8b | Unlimited | 0.03 / 1K Input tokens | 0.03 / 1K Input tokens | 01/10/2024 |
Unlimited | 0.13 / 1K Output tokens | 0.14 / 1K Output tokens | ||
Command R | Unlimited | 0.17 / 1K Input tokens | 0.28 / 1K Input tokens | 16/10/2024 |
Unlimited | 0.51 / 1K Output tokens | 0.84 / 1K Output tokens | ||
Command R Plus | 3.2 / 1K Input tokens | 3.2 / 1K Input tokens | 5.33 / 1K Input tokens | 16/10/2024 |
Unlimited | 3.2 / 1K Output tokens | 5.33 / 1K Output tokens | ||
ChatGPT 3.5 Turbo | 0.34 / 1K Input tokens | 0.34 / 1K Input tokens | 0.56 / 1K Input tokens | 01/10/2024 |
1.01 / 1K Output tokens | 1.01 / 1K Output tokens | 1.68 / 1K Output tokens | ||
ChatGPT 4 Turbo | 6.73 / 1K Input tokens | 6.73 / 1K Input tokens | 11.22 / 1K Input tokens | 01/10/2024 |
20.2 / 1K Output tokens | 20.2 / 1K Output tokens | 33.67 / 1K Output tokens | ||
Claude 3 Haiku | Unlimited | 3.2 / 1K Input tokens | 5.33 / 1K Input tokens | 01/10/2024 |
Unlimited | 3.2 / 1K Output tokens | 5.33 / 1K Output tokens | ||
Claude 3 Sonnet | 1.52 / 1K Input tokens | 1.52 / 1K Input tokens | 2.53 / 1K Input tokens | 01/10/2024 |
7.58 / 1K Output tokens | 7.58 / 1K Output tokens | 12.63 / 1K Output tokens | ||
Gemini 1.0 Pro | 0.34 / 1K Input tokens | 0.34 / 1K Input tokens | 0.56 / 1K Input tokens | 01/10/2024 |
1.01 / 1K Output tokens | 1.01 / 1K Output tokens | 1.68 / 1K Output tokens | ||
Llama 2 13B | 0.07 / 1K Input tokens | 0.07 / 1K Input tokens | 0.11 / 1K Input tokens | 01/10/2024 |
0.34 / 1K Output tokens | 0.34 / 1K Output tokens | 0.56 / 1K Output tokens | ||
Llama 2 70b | 0.44 / 1K Input tokens | 0.44 / 1K Input tokens | 0.73 / 1K Input tokens | 01/10/2024 |
1.85 / 1K Output tokens | 1.85 / 1K Output tokens | 3.09 / 1K Output tokens | ||
Gemini 2.0 Flash | Unlimited | 0.03 / 1K Input tokens | Unlimited | 30/12/2024 |
Unlimited | 0.13 / 1K Output tokens | Unlimited | ||
Grok 2 | 1.35 / 1K Input tokens | 1.35 / 1K Input tokens | 2.24 / 1K Input tokens | 10/01/2025 |
6.73 / 1K Output tokens | 6.73 / 1K Output tokens | 11.22 / 1K Output tokens | ||
OpenAI o1 mini | Additional translation omitted for brevity... | translatedText#208 | translatedText#209 | translatedText#210 |
translatedText#211 | translatedText#212 | translatedText#213 | ||
translatedText#214 | translatedText#215 | translatedText#216 | translatedText#217 | translatedText#218 |
translatedText#219 | translatedText#220 | translatedText#221 | ||
translatedText#222 | translatedText#223 | translatedText#224 | translatedText#225 | translatedText#226 |
translatedText#227 | translatedText#228 | translatedText#229 | ||
translatedText#230 | translatedText#231 | translatedText#232 | translatedText#233 | translatedText#234 |
translatedText#235 | translatedText#236 | translatedText#237 | ||
translatedText#238 | translatedText#239 | translatedText#240 | translatedText#241 | translatedText#242 |
translatedText#243 | translatedText#244 | translatedText#245 | ||
translatedText#246 | translatedText#247 | translatedText#248 | translatedText#249 | translatedText#250 |
translatedText#251 | translatedText#252 | translatedText#253 | ||
translatedText#254 | translatedText#255 | translatedText#256 | translatedText#257 | translatedText#258 |
translatedText#259 | translatedText#260 | translatedText#261 | ||
translatedText#262 | translatedText#263 | translatedText#264 | translatedText#265 | translatedText#266 |
translatedText#267 | translatedText#268 | translatedText#269 | ||
translatedText#270 | translatedText#271 | translatedText#272 | translatedText#273 | translatedText#274 |
translatedText#275 | translatedText#276 | translatedText#277 | ||
translatedText#278 | translatedText#279 | translatedText#280 | translatedText#281 | translatedText#282 |
translatedText#283 | translatedText#284 | translatedText#285 | ||
translatedText#286 | translatedText#287 | translatedText#288 | translatedText#289 | translatedText#290 |
translatedText#291 | translatedText#292 | translatedText#293 | ||
translatedText#294 | translatedText#295 | translatedText#296 | translatedText#297 | translatedText#298 |
translatedText#299 | translatedText#300 | translatedText#301 | ||
translatedText#302 | translatedText#303 | translatedText#304 | translatedText#305 | translatedText#306 |
translatedText#307 | translatedText#308 | translatedText#309 | ||
translatedText#310 | translatedText#311 | translatedText#312 | translatedText#313 | translatedText#314 |
translatedText#315 | translatedText#316 | translatedText#317 | ||
translatedText#318 | translatedText#319 | translatedText#320 | translatedText#321 | translatedText#322 |
translatedText#323 | translatedText#324 | translatedText#325 | ||
translatedText#326 | translatedText#327 | translatedText#328 | translatedText#329 | translatedText#330 |
translatedText#331 | translatedText#332 | translatedText#333 | ||
translatedText#334 | translatedText#335 | translatedText#336 | translatedText#337 | translatedText#338 |
translatedText#339 | translatedText#340 | translatedText#341 | ||
translatedText#342 | translatedText#343 | translatedText#344 | translatedText#345 | translatedText#346 |
translatedText#347 | translatedText#348 | translatedText#349 | ||
translatedText#350 | translatedText#351 | translatedText#352 | translatedText#353 | translatedText#354 |
translatedText#355 | translatedText#356 | translatedText#357 | ||
translatedText#358 | translatedText#359 | translatedText#360 | translatedText#361 | translatedText#362 |
translatedText#363 | translatedText#364 | translatedText#365 | ||
translatedText#366 | translatedText#367 | translatedText#368 | translatedText#369 | translatedText#370 |
translatedText#371 | translatedText#372 | translatedText#373 | ||
translatedText#374 | translatedText#375 | translatedText#376 | translatedText#377 | translatedText#378 |
translatedText#379 | translatedText#380 | translatedText#381 | ||
translatedText#382 | translatedText#383 | translatedText#384 | translatedText#385 | translatedText#386 |
translatedText#387 | translatedText#388 | translatedText#389 |
Image Models
Model | Platform Credits | API Credits | Steps Credits | Update |
Tess AI v4 | Unlimited | 1.01 / image | 1.68 / image | 01/11/2024 |
(API) Google Imagen 3 Fast | 6.73 / image | 6.73 / image | 11.22 / image | 01/11/2024 |
(API) Google Imagen 3 | 13.47 / image | 13.47 / image | 22.45 / image | 01/11/2024 |
(API) Flux 1.1 Pro | 13.47 / image | 13.47 / image | 22.45 / image | 22/10/2024 |
(API) Flux Pro | 18.52 / image | 18.52 / image | 30.86 / image | 22/10/2024 |
(API) Flux Schnell | Unlimited | 1.01 / image | 1.68 / image | 22/10/2024 |
(API) Flux Dev | 10.1 / image | 10.1 / image | 16.84 / image | 22/10/2024 |
(API) Stable Diffusion 3.5 | 13.47 / image | 13.47 / image | 22.45 / image | 23/10/2024 |
(API) Stable Diffusion 3.5 Turbo | 21.89 / image | 21.89 / image | 36.48 / image | 23/10/2024 |
(API) Stable Diffusion 3 | 21.89 / image | 21.89 / image | 36.48 / image | 01/10/2024 |
(API) Stable Diffusion 3 Turbo | 13.47 / image | 13.47 / image | 22.45 / image | 01/10/2024 |
(API) Stable Diffusion 3 Medium | 11.78 / image | 11.78 / image | 19.64 / image | 01/10/2024 |
(API) Stable Diffusion 2 | 0.94 / image | 0.94 / image | 1.57 / image | 01/10/2024 |
(API) Ideogram 2.0 | 26.94 / image | 26.94 / image | 44.89 / image | 16/10/2024 |
(API) Ideogram 2.0 Turbo | 16.84 / image | 16.84 / image | 28.06 / image | 16/10/2024 |
(API) Recraft v3 | 13.47 / image | 13.47 / image | 22.45 / image | 07/11/2024 |
(API) DALL-E 3 | 40.4 / image | 40.4 / image | 67.34 / image | 01/10/2024 |
(API) DALL-E 2 | 13.47 / image | 13.47 / image | 22.45 / image | 01/10/2024 |
(API) Microsoft Bing for Icons | 9.43 / image | 9.43 / image | 15.71 / image | 01/10/2024 |
Tess AI v3 | 40.4 / image | 40.4 / image | 67.34 / image | 01/10/2024 |
Tess AI v2 | 49.8 / image | 49.8 / image | 83 / image | 01/10/2024 |
Tess AI v1 | 4.71 / image | 4.71 / image | 7.86 / image | 01/10/2024 |
AI Dream (Light Version) | 16.16 / image | 16.16 / image | 26.94 / image | 01/10/2024 |
Anime Dream | 11.45 / image | 11.45 / image | 19.08 / image | 01/10/2024 |
Architecture Dream | 6.13 / image | 6.13 / image | 10.21 / image | 01/10/2024 |
Doodle Dream | 32.32 / image | 32.32 / image | 53.87 / image | 01/10/2024 |
Ecommerce Dream | 12.79 / image | 12.79 / image | 21.32 / image | 01/10/2024 |
Emoji Dream | 7.41 / image | 7.41 / image | 12.35 / image | 01/10/2024 |
Fantasy Dream | 50.51 / image | 50.51 / image | 84.18 / image | 01/10/2024 |
Fantasy Dream (Light) | 51.85 / image | 51.85 / image | 86.42 / image | 01/10/2024 |
Icon Dream | 10.1 / image | 10.1 / image | 16.84 / image | 01/10/2024 |
Logo Dream | 10.1 / image | 10.1 / image | 16.84 / image | 01/10/2024 |
Pixar Dream | 9.43 / image | 9.43 / image | 15.71 / image | 01/10/2024 |
Pose Dream | 20.2 / image | 20.2 / image | 33.67 / image | 01/10/2024 |
QR Code Dream | 10.77 / image | 10.77 / image | 17.96 / image | 01/10/2024 |
Realistic Dream v1 | #N/A | #N/A | #N/A | 01/10/2024 |
Realistic Dream v2 (New Model) | 80.81 / image | 80.81 / image | 134.68 / image | 01/10/2024 |
RPG Dream | 10.77 / image | 10.77 / image | 17.96 / image | 01/10/2024 |
Sketch Dream | 4.65 / image | 4.65 / image | 7.74 / image | 01/10/2024 |
T-shirt Dream | 127.95 / image | 127.95 / image | 213.24 / image | 01/10/2024 |
Tattoo Dream | 8.79 / image | 8.79 / image | 14.65 / image | 01/10/2024 |
(Magic Dream) Background Remover | 0.45 / image | 0.45 / image | 0.75 / image | 01/10/2024 |
(Magic Dream) Background Remover v2 | 6.73 / image | 6.73 / image | 11.22 / image | 01/10/2024 |
(Magic Dream) Blend Images | 50.51 / image | 50.51 / image | 84.18 / image | 01/10/2024 |
(Magic Dream) Blur Remover | 40.4 / image | 40.4 / image | 67.34 / image | 01/10/2024 |
(Magic Dream) Background Color and Shadows | 67.34 / image | 67.34 / image | 112.23 / image | 01/10/2024 |
(Magic Dream) Clothes Mask | 20.88 / image | 20.88 / image | 34.79 / image | 01/10/2024 |
(Magic Dream) Inverted Clothes Mask | 20.88 / image | 20.88 / image | 34.79 / image | 01/10/2024 |
(Magic Dream) Face Mask | 20.88 / image | 20.88 / image | 34.79 / image | 01/10/2024 |
(Magic Dream) Erase Objects | 15.15 / image | 15.15 / image | 25.25 / image | 01/10/2024 |
(Magic Dream) Faceswap | 28.96 / image | 28.96 / image | 48.26 / image | 01/10/2024 |
(Magic Dream) Image UpScale | 0.34 / image | 0.34 / image | 0.56 / image | 01/10/2024 |
(Magic Dream) InPaint v1 | 3.23 / image | 3.23 / image | 5.39 / image | 01/10/2024 |
(Magic Dream) InPaint v2 | 15.15 / image | 15.15 / image | 25.25 / image | 01/10/2024 |
translatedText#276 | translatedText#277 | translatedText#278 | translatedText#279 | translatedText#280 |
translatedText#281 | translatedText#282 | translatedText#283 | translatedText#284 | translatedText#285 |
translatedText#286 | translatedText#287 | translatedText#288 | translatedText#289 | translatedText#290 |
translatedText#291 | translatedText#292 | translatedText#293 | translatedText#294 | translatedText#295 |
translatedText#296 | translatedText#297 | translatedText#298 | translatedText#299 | translatedText#300 |
translatedText#301 | translatedText#302 | translatedText#303 | translatedText#304 | translatedText#305 |
translatedText#306 | translatedText#307 | translatedText#308 | translatedText#309 | translatedText#310 |
translatedText#311 | translatedText#312 | translatedText#313 | translatedText#314 | translatedText#315 |
translatedText#316 | translatedText#317 | translatedText#318 | translatedText#319 | translatedText#320 |
translatedText#321 | translatedText#322 | translatedText#323 | translatedText#324 | translatedText#325 |
translatedText#326 | translatedText#327 | translatedText#328 | translatedText#329 | translatedText#330 |
translatedText#331 | translatedText#332 | translatedText#333 | translatedText#334 | translatedText#335 |
translatedText#336 | translatedText#337 | translatedText#338 | translatedText#339 | translatedText#340 |
translatedText#341 | translatedText#342 | translatedText#343 | translatedText#344 | translatedText#345 |
translatedText#346 | translatedText#347 | translatedText#348 | translatedText#349 | translatedText#350 |
translatedText#351 | translatedText#352 | translatedText#353 | translatedText#354 | translatedText#355 |
translatedText#356 | translatedText#357 | translatedText#358 | translatedText#359 | translatedText#360 |
translatedText#361 | translatedText#362 | translatedText#363 | translatedText#364 | translatedText#365 |
translatedText#366 | translatedText#367 | translatedText#368 | translatedText#369 | translatedText#370 |
translatedText#371 | translatedText#372 | translatedText#373 | translatedText#374 | translatedText#375 |
translatedText#376 | translatedText#377 | translatedText#378 | translatedText#379 | translatedText#380 |
translatedText#381 | translatedText#382 | translatedText#383 | translatedText#384 | translatedText#385 |
translatedText#386 | translatedText#387 | translatedText#388 | translatedText#389 | translatedText#390 |
translatedText#391 | translatedText#392 | translatedText#393 | translatedText#394 | translatedText#395 |
translatedText#396 | translatedText#397 | translatedText#398 | translatedText#399 | translatedText#400 |
translatedText#401 | translatedText#402 | translatedText#403 | translatedText#404 | translatedText#405 |
translatedText#406 | translatedText#407 | translatedText#408 | translatedText#409 | translatedText#410 |
translatedText#411 | translatedText#412 | translatedText#413 | translatedText#414 | translatedText#415 |
translatedText#416 | translatedText#417 | translatedText#418 | translatedText#419 | translatedText#420 |
translatedText#421 | translatedText#422 | translatedText#423 | translatedText#424 | translatedText#425 |
translatedText#426 | translatedText#427 | translatedText#428 | translatedText#429 | translatedText#430 |
translatedText#431 | translatedText#432 | translatedText#433 | translatedText#434 | translatedText#435 |
translatedText#436 | translatedText#437 | translatedText#438 | translatedText#439 | translatedText#440 |
translatedText#441 | translatedText#442 | translatedText#443 | translatedText#444 | translatedText#445 |
translatedText#446 | translatedText#447 | translatedText#448 | translatedText#449 | translatedText#450 |
translatedText#451 | translatedText#452 | translatedText#453 | translatedText#454 | translatedText#455 |
translatedText#456 | translatedText#457 | translatedText#458 | translatedText#459 | translatedText#460 |
translatedText#461 | translatedText#462 | translatedText#463 | translatedText#464 | translatedText#465 |
Audio Models
Model | Platform | Credits API | Steps Credits | Update |
Assembly AI | 3.46 / min | 3.46 / min | 3.46 / min | 01/10/2024 |
Deepgram | 3.62 / min | 3.62 / min | 3.62 / min | 01/10/2024 |
Rev AI | 22.45 / min | 22.45 / min | 22.45 / min | 01/10/2024 |
Whisper Open AI | 6.73 / min | 6.73 / min | 6.73 / min | 01/10/2024 |
ElevenLabs | 66.66 / 1K Characters | 66.66 / 1K Characters | 66.66 / 1K Characters | 13/11/2024 |
OpenAI TTS | 111.11 / 1K Characters | 111.11 / 1K Characters | 111.11 / 1K Characters | 13/11/2024 |
Video Models
Model | Platform | Credits API | Steps Credits | Update |
(API) Runway Gen-3 Alpha Turbo | 25.25 / Seconds | 25.25 / Seconds | 42.09 / Seconds | 10/18/2024 |
Tess AI v4 | 16.84 / Seconds | 16.84 / Seconds | 28.06 / Seconds | 10/18/2024 |
Tess AI v3 | 464.65 / Seconds | 464.65 / Seconds | 774.41 / Seconds | 01/01/2024 |
(API) Luma Labs Ray 1.6 | 202.02 / Video | 202.02 / Video | 336.7 / Video | 12/06/2024 |
(API) Luma Labs Ray 2.0 | 269.36 / Video | 269.36 / Video | 673.4 / Video | 12/06/2024 |
(API) Kling AI 1.6 Pro | 49.49 / Seconds | 49.49 / Seconds | 82.49 / Seconds | 12/06/2024 |
(API) Kling AI 1.6 Standard | 28.28 / Seconds | 28.28 / Seconds | 47.14 / Seconds | 12/06/2024 |
(API) Leonardo AI Motion | 45.45 / Video | 45.45 / Video | 75.76 / Video | 12/06/2024 |
(API) Haiper AI 2 | 16.84 / Seconds | 16.84 / Seconds | 42.09 / Seconds | 03/21/2025 |
(API) MiniMax - Hailuo I2V-01-Director | 252.53 / Executions | 252.53 / Executions | 420.88 / Executions | 03/21/2025 |
(API) MiniMax - Hailuo I2V-01-Live | 252.53 / Executions | 252.53 / Executions | 420.88 / Executions | 03/21/2025 |
(API) MiniMax - Hailuo I2V-01 | 252.53 / Executions | 252.53 / Executions | 420.88 / Executions | 03/21/2025 |
(API) Veo 2 | 252.53 / Seconds | 252.53 / Seconds | 420.88 / Seconds | 03/21/2025 |
(API) Veo 2 | 252.53 / Seconds | 252.53 / Seconds | 420.88 / Seconds | 03/21/2025 |
(API) Veo 2 | 252.53 / Seconds | 252.53 / Seconds | 420.88 / Seconds | 03/21/2025 |
(API) Veo 2 | 252.53 / Seconds | 252.53 / Seconds | 420.88 / Seconds | 03/21/2025 |
(API) Wan 2.1 | 227.27 / Executions | 227.27 / Executions | 378.79 / Executions | 03/21/2025 |
(Magic Dream) Sounds to Video | 8.08 / Executions | 8.08 / Executions | 13.47 / Executions | 03/21/2025 |
Average credit cost for chat attachments
TXT - 20 credits
PDF - 20 credits
Excel - 20 credits
Sheets - 20 credits
CSV - 20 credits
Docx - 20 credits
Webscraper - 1 credit
Image - 0 credits
PDF OCR - 1.68 / page
Audio: Variable depending on the model used.